|
Add Loaner Coverage to Standard Warranty:
|
|
Extended Warranty Plan Options:
|
|
Printer or Software Training Options:
|
|
Name, Phone, & Email for the Training Contact at Your Organization:
|
|
Upgrade Asure ID 7 Software:
|
|
Add Backdrop + $20 - Select Color:
|
|
Add Tripod Options:
|
From student IDs or employee badges to membership and access control cards the Fargo DTC1000 single-sided ID system is designed to offer reliable, convenient, and easy-to-use printing and encoding solutions for small to medium sized ID applications. The Fargo DTC1000 single-sided card system includes a color ribbon, cleaning rollers, cards, Asure ID software, and a USB webcam - everything you need to get started at a great price.
| Printing Capability | Single-sided printing |
| Color Capability | Color & monochrome printing, plus monochrome rewritable printing |
| Printing Speeds (sec/card) | 7 seconds (monochrome (K) single-sided card) 24 seconds (full-color (YMCKO) single-sided card) |
| Input Hopper Capacity | 100 |
| Output Hopper Capacity | 30 |
| Card Sizes Accepted | CR79 - adhesive back CR80 - standard credit card size |
| Card Thickness Accepted | 9-40 mil |
| Interface | USB 2.0 (optional Ethernet w/ internal print server) |
| Software Drivers | Microsoft® Windows® XP, Windows Server 2003 & 2008, Vista (32- & 64-bit), Windows 7 (32- & 64-bit); Linux* Mac OS X v10.5 and v10.6 Driver includes Fargo Workbench Printer Utility & Swift ID™ Embedded Badging Application *For specifications on Linux version compatibility, please refer to the printer brochure or call us at (800) 321-4405 x2. |
| Warranty | 2 years on printer and printhead (unlimited passes with ID Wholesaler-purchased cards) with 1 year printer loaner coverage |
| Weight & Dimensions | 7.5 lbs (3.4 kg), 13.7'' x 8.8'' x 7.9'' (348mm x 224mm x 201mm) |
| Printer Includes | USB cable US/International power cords CD with printer drivers & user guide |
| Printer Options | Ethernet with internal print server Extended warranties through ID Wholesaler, including options to add printer loaner coverage to standard warranty |
| Printing Capability | Full-color one-sided or two-sided (duplex) capabilities |
| Database | Microsoft Access Internal database with 200 records |
| Encoding | 1-D (linear) barcodes Magnetic stripe |
| Card Management | Import images Integrated photo capture Add up to 8 data fields |
| Options | Upgrade to Express, Enterprise, or Exchange editions Add Protect Plan Software Training - get up and running quickly with training customized to your needs |
| System Requirements | 600Mhz Intel or AMD CPU or higher 128MB RAM 2MB Video Card SVGA Monitor at 800 x 600 resolution CD-ROM Drive Microsoft Internet Explorer 6.0 MS Windows XP (All Editions 32- & 64-bit) SP3 MS Windows Vista (All Editions 32- & 64-bit)SP1 Windows 7 (32- & 64-bit) |
| MSRP | Our Price | You Save | |
| Single (K) | $0.13 | $0.10 | $0.03 |
| Single (YMCKO) | $0.45 | $0.35 | $0.10 |
Note: Need help? Just ask. Call (800) 321-4405 or Chat now.


Not only do we specialize in the equipment to print your ID cards, we can also help in other applica...
If you spend a lot of time making sure that you are not ordering duplicate access cards and want to ...
There many options when it comes to choosing an ID card printer. Choosing the right ID card maker fo...
A new and improved edition of the ever-popular Fargo HDP5000 ID card printer is now available at ID ...