Our complete photo ID card systems include an ID card printer, photo ID software, a web camera, cards, and a ribbon. Everything you need to get started in one package for a great price!
See the SP75+ Dual-Sided Laminating System »
|
|
|
Add Dual-Sided Lamination:
|
|
Input Hopper Options:
|
|
Output Hopper Options:
|
|
Add Printer Enclosure Lock:
|
|
|
|
Extended Warranty Plan Options:
|
|
Printer or Software Training Options:
|
|
Name, Phone, & Email for the Training Contact at Your Organization:
|
|
Add ID Software Options:
|
|
Add Photo ID Camera Options:
|
|
Add Backdrop + $20 - Select Color:
|
|
Add Tripod Options:
|
Our complete photo ID card systems include an ID card printer, photo ID software, a web camera, cards, and a ribbon. Everything you need to get started in one package for a great price!
See the SP75+ Dual-Sided Laminating System »
The Datacard SP75+ ID card printer dual-sided with lamination has been approved in meeting FIPS 201 compliance and is GSA approved. It produces highly-secure, laminated ID cards.
| Printing Capability | Single-sided & dual-sided printing with lamination |
| Color Capability | Color & monochrome printing |
| Printing Speeds (sec/card) | 21 seconds (full-color (YMCK) single-sided card) 22 seconds per single-sided full-color (YMCKK) card |
| Input Hopper Capacity | 100 |
| Output Hopper Capacity | 40 |
| Card Sizes Accepted | CR80 - standard PVC or PET (CR80 is the size of a standard credit card) |
| Card Thickness Accepted | 20-50 mil - printing only 30-50 mil - printing and lamination |
| Interface | Bi-directional USB Direct connect 10 Base-T Ethernet |
| Software Drivers | Microsoft® Windows® 2000, XP, Vista (32- & 64-bit), Windows 7 (32- & 64-bit); Datacard's Open Platform for non-Windows platforms |
| Warranty | 2 years on printer and printhead (no pass restrictions) |
| Weight & Dimensions | 27 lbs (12.25 kg), 9.92'' x 18.82'' x 23.1'' (252mm x 478mm x 587.6mm) |
| Printer Includes | USB cable Power supply & power supply assembly Printer driver CD ID series CD User guide Cleaning sleeve Cleaning card Install map (photo representation of the shipment contents) |
| Printer Options | Encoding -
Printer-PC security software Hardware lock suite - 2 options 200-card input hopper 100-card output hopper Input hopper empty alert Extended warranties through ID Wholesaler |
Costs based on the use of PVC/polyester composite cards.
| MSRP | Our Price | You Save | |
| Single (K) | $0.25 | $0.20 | $0.05 |
| Single (YMCKT) | $0.62 | $0.50 | $0.12 |
| Dual (YMCKK) | $0.70 | $0.56 | $0.14 |
| Lamination (per side) | $0.28 | $0.20 | $0.08 |
| Part Number | Configuration Number | 100 Card Input Hopper | 200 Card Input Hopper | Magnetic Encoding | Enclosure Locks | PC-Printer Security | Hopper Empty Detection |
| 573590-006 | SP75C2H2NETL1 | ![]() | |||||
| 573590-009 | SP75C2H1K1NETL1 | ![]() | ![]() | ||||
| 573590-010 | SP75C2H2K1NETL1 | ![]() | ![]() | ||||
| 573590-011 | SP75C2H2K1NETL1 | ![]() | ![]() | ![]() | |||
| 573590-007 | SP75C2H1NETL1E | ![]() | ![]() | ||||
| 573590-008 | SP75C2H2NETL1E | ![]() | ![]() | ||||
| 573590-019 | SP75C2IATH2NETL1 | ![]() | ![]() | ||||
| 573590-018 | SP75C2IATH1K1NETL1 | ![]() | ![]() | ![]() | |||
| 573590-020 | SP75C2IATH2K1NETL1 | ![]() | ![]() | ![]() | |||
| 573590-036* | SP75C2NTTH1NETL1 | ![]() | ![]() | ||||
| 573590-037* | SP75C2NTTH1NETL1 | ![]() | ![]() |
*NTT Magnetic Stripe


Not only do we specialize in the equipment to print your ID cards, we can also help in other applica...
If you spend a lot of time making sure that you are not ordering duplicate access cards and want to ...
There many options when it comes to choosing an ID card printer. Choosing the right ID card maker fo...
A new and improved edition of the ever-popular Fargo HDP5000 ID card printer is now available at ID ...