|
Encoding Options:
|
|
Interface Options:
|
|
Add Input Hopper Lock:
|
|
Extended Warranty Plans:
|
Add Loaner Coverage :
|
|
Add ID Software Options:
|
|
Add Photo ID Camera Options:
|
|
Add Backdrop + $20 - Select Color:
|
|
Add Tripod Options:
|
The Fargo DTC550-LC single-sided printer is one ID card printer that IT and security professionals can agree on.
Need a complete Fargo DTC550-LC photo ID system?
Industry leading versatility. The Fargo DTC550-LC printer provides greater flexibility when planning widespread or high volume card issuance. The Fargo DTC550-LC printer comes in many configurations to meet your current and future needs: duplex (dual-sided) printing, duplex printing with lamination, magnetic stripe encoding, smart card personalization, Ethernet connectivity and more!
Optional USB and Ethernet. The Fargo DTC550-LC printer supports secure ID card issuance at multiple locations throughout your enterprise. With an Ethernet port and internal print server, your IT staff can install a DTC550-LC printer anywhere on a LAN.
Standard lamination. With the Fargo DTC550-LC's inline lamination module, you are better able to protect your cards from forgery, tampering and physical wear. Overlaminates - especially those with holographics or microtext - add a layer of visual security to your cards, making it more difficult for counterfeiters to duplicate. They also make the card more durable to reduce swipe abrasion, dye migration and to shield against image-fading UV light.
Special printer driver utility. The Fargo Workbench printer utility is a user-friendly printer security, diagnostics and firmware upgrades tool included in your driver. Through the Fargo Workbench, you can add password-controlled access to your printer, use a library of Fargo card samples, gain access to key printer and ribbon information (e.g., printer serial number, listing of installed options, ribbon type and ribbon amount used, etc.), run various troubleshooting and diagnostics tools, and more!
Ideal Markets
| Printing Capability | Single side printing and lamination |
| Color Capability | Color & monochrome printing |
| Print Speeds (sec/card) | 7 seconds (monochrome (K) single-sided card) 27 seconds (full color (YMCKO) single-sided card) |
| Input Hopper Capacity | Dual Hoppers - 100 each |
| Output Hopper Capacity | 100 |
| Card Sizes Accepted | CR79 - adhesive back & CR80 - standard credit card size |
| Card Thickness Accepted | 20-50 mil (print only) 30-40 mil (print & lamination) |
| Interface | USB |
| Software Drivers | Microsoft® Windows® 2000, XP, Server 2003, Windows Vista (32-bit) & Windows 7 (32-bit) compatible |
| Warranty | 2 years on printer and printhead (unlimited passes with ID Wholesaler-purchased cards), including loaner printer coverage for the first year |
| Dimensions (W x H x D) | 30.5" x 10.75" x 11" (775mm x 273mm x 279mm) |
| Weight | 39 lbs (17.7 kg) |
| Printer Includes | USB 2.0 cable US/international power cords CD with printer drivers & user guide |
Costs figured per the use of PVC/polyester composite cards.
| MSRP | Our Price | You Save | |
| Single (K) | $0.25 | $0.20 | $0.05 |
| Single (YMCKO) | $0.68 | $0.52 | $0.16 |
| Lamination (per side) | $0.27 | $0.20 | $0.07 |
| Part Number | USB Interface | Ethernet w/ Internal Print Server | Magnetic Encoding | E-Card Docking Station | Contactless Encoding | Smart Card Encoding | HID Prox |
| 91840 | ![]() | ||||||
| 92840 | ![]() | ![]() | |||||
| 91841 | ![]() | ![]() | |||||
| 92841 | ![]() | ![]() | ![]() | ||||
| 91231 | ![]() | ![]() | ![]() | ![]() | |||
| 92231 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 91235 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 92235 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 91239 | ![]() | ![]() | ![]() | ![]() | |||
| 92239 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 91243 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 92243 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 91247 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 92247 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 91251 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 92251 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Note: Please contact us at (800) 321-4405 or Chat Live with us for information available on other Fargo DTC550-LC 91840 lamination printer configurations.
If you need us to respond please email us at sales@IDWholesaler.com
Read Our Blog|RSS Feeds|Press Releases
So you've researched ID card printers online and you're still uncertain which printer is best for yo...
Attention P330i, P330m, and P430i Zebra ID card printer owners: a free firmware and driver upgrade i...
Why clean your ID card printer? Well, if you saw things from our side or, more importantly, the tech...
An ID card is more than a piece of plastic. Today's technology allows your ID cards to become almost...