Our complete photo ID card systems include an ID card printer, a production pack (QTM2-KT001), and a back-up pack (QTM2-KT002).
See the Quantum 2 Dual-Sided ID System »
|
Extended Warranty Plan Options:
|
|
Printer or Software Training Options:
|
|
Name, Phone, & Email for the Training Contact at Your Organization:
|
|
Add ID Software Options:
|
|
Add Photo ID Camera Options:
|
|
Add Backdrop + $20 - Select Color:
|
|
Add Tripod Options:
|
Our complete photo ID card systems include an ID card printer, a production pack (QTM2-KT001), and a back-up pack (QTM2-KT002).
See the Quantum 2 Dual-Sided ID System »
Combining the power of an industrial machine with the flexibility of a desktop printer, the Evolis QTM206GRH-BS single-sided Quantum 2 printer with magnetic stripe encoding offers versatility and modularity for any organization requiring high-volume printing of plastic ID cards. With the ability to be customized on-site by the user, the Evolis QTM206GRH-BS single-sided printer with mag stripe encoding is easily scaled to meet evolving card personalization needs.
Ideal Applications
| Printing Capability | Single-sided & dual-sided printing |
| Color Capability | Color & monochrome printing |
| Printing Speeds (sec/card) | 3.6 seconds (monochrome (K) single-sided card) 11.2 seconds per dual-sided monochrome card 23.6 seconds (full-color (YMCKO) single-sided card) 31.7 seconds (full-color (YMCKOK) dual-sided card) |
| Input Hopper Capacity | 500 |
| Output Hopper Capacity | 500 20-card reject hopper |
| Card Sizes Accepted | CR80 - standard PVC or PET (CR80 is the size of a standard credit card) |
| Card Thickness Accepted | 30-40 mil |
| Interface | USB & Ethernet |
| Software Drivers | Microsoft® Windows® XP, Vista (32- & 64-bit), & Windows 7 (32- & 64-bit), Mac OS X 10.5, Mac OS X 10.6, Mac OS X 10.7, Linux* (Note: Mac and Linux drivers are downloadable from the Evolis website) *For specifications on Linux version compatibility, please refer to the printer brochure or call us at (800) 321-4405 x2. |
| Warranty | 1 year on printer and printhead (limited to 500,000 passes) |
| Weight & Dimensions | 11.81 lbs (21.7 kg), 11.81'' x 22.32'' x 33.46'' (300mm x 567mm x 850mm) |
| Printer Includes | USB cable Power cord Microsoft Windows drivers Up/Down (reversible) magnetic strip encoder - ISO 7811 HiCo/LoCo Smart contact station |
| Printer Options | Quantum production pack - 1 detachable card hopper, 2 cleaning rollers, & 1 cleaning kit Quantum backup pack - 1 printhead, 1 reversible encoding module, & 1 detachable card hopper Extended warranties through ID Wholesaler with option to add loaner coverage to year 2 of the manufacturer warranty |
Your Approximate Cost per Printed Card
| MSRP | Our Price | You Save | |
|---|---|---|---|
| Single (K) | $0.12 | $0.09 | $0.03 |
| Single (YMCKO) | $0.39 | $0.35 | $0.04 |
| Dual (YMCKOK) | $0.46 | $0.41 | $0.05 |
Note: Need help? Just ask. Call (800) 321-4405 or Chat now.


If you spend a lot of time making sure that you are not ordering duplicate access cards and want to ...
There many options when it comes to choosing an ID card printer. Choosing the right ID card maker fo...
A new and improved edition of the ever-popular Fargo HDP5000 ID card printer is now available at ID ...
I am often asked: "what exactly does CR8030 mean in regard to ID cards?" Instead of my stock answer ...