|
|
|
Add 100-Card Output Hopper:
|
|
Add 200-Card Input Hopper:
|
|
Extended Warranty Plan Options:
|
|
Printer or Software Training Options:
|
|
Name, Phone, & Email for the Training Contact at Your Organization:
|
|
Upgrade ID Software Options:
|
|
Upgrade Camera Options:
|
|
Upgrade PVC Cards Options:
|
|
Add Backdrop + $20 - Select Color:
|
|
Add Tripod Options:
|
The Datacard SD360 ID card system dual-sided provides exceptional ease of use, extreme reliability, and fast, efficient operation. You will maximize your efficiency with this fast desktop card printer that produces up to 200 color cards and up to 850 monochrome cards per hour. The Datacard SD360 dual-sided system includes a color ribbon, cards, Asure ID software, and a Credential Cam webcam - everything you need to get started at a great price.
| Printing Capability | Single-sided & dual-sided printing |
| Color Capability | Color & monochrome printing |
| Printing Speeds (sec/card) | 4.2 seconds (monochrome (K) single-sided card) 18 seconds (full-color (YMCKO) single-sided card) 24 seconds (full-color (YMCKOK) dual-sided card) |
| Input Hopper Capacity | 100 |
| Output Hopper Capacity | 25 |
| Card Sizes Accepted | CR80 - standard PVC or PET (CR80 is the size of a standard credit card) |
| Card Thickness Accepted | 10-37 mil |
| Interface | USB 2.0 & Ethernet |
| Software Drivers | Microsoft® Windows® XP, Windows Server 2003 & 2008, Vista (32- & 64-bit), Windows 7 (32- & 64-bit) |
| Warranty | 30 months on printer and printhead |
| Weight & Dimensions | 12 lbs (5.4 kg), 6.9'' x 8.8'' x 21.2'' (175mm x 223mm x 538mm) |
| Printer Includes | Printer Driver CD Quick Install Guide and Warranty Cleaning pen Cleaning roller spindle USB cable Power supply Power cord |
| Printer Options | Encoding -
Extended 100-card output hopper Extended warranties through ID Wholesaler, including options to add printer loaner coverage to standard warranty |
| Printing Capability | Full-color one-sided or two-sided (duplex) capabilities |
| Database | Microsoft Access Internal database with 200 records |
| Encoding | 1-D (linear) barcodes Magnetic stripe |
| Card Management | Import images Integrated photo capture Add up to 8 data fields |
| Options | Upgrade to Express, Enterprise, or Exchange editions Add Protect Plan Software Training - get up and running quickly with training customized to your needs |
| System Requirements | 600Mhz Intel or AMD CPU or higher 128MB RAM 2MB Video Card SVGA Monitor at 800 x 600 resolution CD-ROM Drive Microsoft Internet Explorer 6.0 MS Windows XP (All Editions 32- & 64-bit) SP3 MS Windows Vista (All Editions 32- & 64-bit)SP1 Windows 7 (32- & 64-bit) |


If you spend a lot of time making sure that you are not ordering duplicate access cards and want to ...
There many options when it comes to choosing an ID card printer. Choosing the right ID card maker fo...
A new and improved edition of the ever-popular Fargo HDP5000 ID card printer is now available at ID ...
I am often asked: "what exactly does CR8030 mean in regard to ID cards?" Instead of my stock answer ...